My Family
Latest update: 22 Feb 2026 18:35, 32252 individuals, 14464 families
Today in history
| Date | Event | Name |
|---|---|---|
| 15 Mar 1939 | born | Kenneth Robert Appell |
| 15 Mar 1938 | born | Carl Holmes Falkingham |
| 15 Mar 1931 | born | Irene Peacock |
| 15 Mar 1923 | born | Harry Birchley |
| 15 Mar 1922 | born | Fletcher Garnet Gilson |
| 15 Mar 2015 | died | Betty Mary Monkhouse |
| 15 Mar 2010 | died | Elisabeth van Wangenheim |
| 15 Mar 2008 | died | Norman L Rider |
| 15 Mar 2006 | died | Harriet Audrey Cross |
| 15 Mar 2003 | died | Jack Patrick Kane |
| 15 Mar 1998 | died | Douglas William Daly |
| 15 Mar 1991 | died | Elizabeth Marie Massa |
| 15 Mar 1989 | died | Irvin Dean Brill |
| 15 Mar 1984 | died | William H Kell |
| 15 Mar 1977 | died | Robert William Dalglish |
| 15 Mar 1967 | died | Florence May Hubbard |
| 15 Mar 1959 | died | Linda Ann Spittlehouse |
| 15 Mar 1959 | died | Mary E Boyington |
| 15 Mar 1956 | died | Minnie Florence Graham |
| 15 Mar 1949 | died | Rosina Maud Bullock |
| 15 Mar 1947 | died | William Alfred Stephenson Bartram |
| 15 Mar 1942 | died | John George Stewart-Murray Marquess of Tullibardine 8th Duke of Atholl K |
| 15 Mar 1942 | died | Abraham Joseph Staley |
| 15 Mar 1934 | died | Robert Robinson |
| 6 persons are not shown due to privacy settings | ||
Names
| Surname | Total | Surname | Total |
|---|---|---|---|
| Falkingham | 733 | Smith | 385 |
| Rack | 537 | Billany | 301 |
| 478 | Walker | 234 | |
| Wrack | 402 | Harrison | 226 |
| Show more statistics | |||