Random photo
My Family
Latest update: 22 Feb 2026 18:35, 32252 individuals, 14464 families
Today in history
| Date | Event | Name |
|---|---|---|
| 20 Mar 1974 | born | Karen Wrack |
| 20 Mar 1935 | born | Helen Mary Anne Cook |
| 20 Mar 1930 | born | Carol Mae Olson |
| 20 Mar 1928 | born | William C Block |
| 20 Mar 1927 | born | George Walter Pyle |
| 20 Mar 1926 | born | Thomas P "Thomas Peter Hawksworth" Hawksworth |
| 20 Mar 1922 | born | Warren Loraine Coupland |
| 20 Mar 1920 | born | Kenneth Arthur Precious |
| 20 Mar 1918 | born | Virgil Rolland Hawbaker |
| 20 Mar 1912 | born | Margaret Elizabeth Meakins |
| 20 Mar 2015 | died | John E Wright |
| 20 Mar 2012 | died | Donald Wayne Hopkins |
| 20 Mar 2009 | died | David Dawson Roberts |
| 20 Mar 2006 | died | Craig Arthur Boddy |
| 20 Mar 2000 | died | Charles Arthur Fletcher |
| 20 Mar 2000 | died | Arthur Verne Holmes |
| 20 Mar 1995 | died | Shirley Mae Jammerthal |
| 20 Mar 1978 | died | Hugh Adean Vivian Smith |
| 20 Mar 1974 | died | Ada Alice Baker |
| 20 Mar 1973 | died | Nelson Foster LeVee |
| 20 Mar 1964 | died | Margaret Elizabeth Brunner |
| 20 Mar 1962 | died | Arnold Hosea Percival |
| 20 Mar 1956 | died | Ernest Gethin |
| 20 Mar 1924 | died | Harry Normington |
| 20 Mar 1911 | died | Tamar Foster |
| 5 persons are not shown due to privacy settings | ||
Names
| Surname | Total | Surname | Total |
|---|---|---|---|
| Falkingham | 733 | Smith | 385 |
| Rack | 537 | Billany | 301 |
| 478 | Walker | 234 | |
| Wrack | 402 | Harrison | 226 |
| Show more statistics | |||