My Family
Latest update: 22 Feb 2026 18:35, 32252 individuals, 14464 families
Today in history
| Date | Event | Name |
|---|---|---|
| 13 Mar 1940 | born | Ronald Middleton |
| 13 Mar 1929 | born | Harvey Ludman |
| 13 Mar 1927 | born | Margaret I Thornton |
| 13 Mar 1926 | born | Henry Ernest Peter Sheriff |
| 13 Mar 1923 | born | Clifford Ellerby |
| 13 Mar 1921 | born | Nathan Howard Sorenson |
| 13 Mar 1920 | born | Henry Nicholas Nevile |
| 13 Mar 1919 | born | William Locking |
| 13 Mar 2018 | died | Monte Lee Shular |
| 13 Mar 2013 | died | Olive W Latham |
| 13 Mar 2005 | died | Leonard Allen Buysse |
| 13 Mar 1999 | died | Patricia A Bentley |
| 13 Mar 1995 | died | Norman Henry Beacock |
| 13 Mar 1993 | died | Evelyn May Dannatt |
| 13 Mar 1990 | died | Thomas Duane Lenz |
| 13 Mar 1980 | died | Harvey Jacob Levee |
| 13 Mar 1979 | died | Leonard William Edward Shephard |
| 13 Mar 1977 | died | Monica Williamson |
| 13 Mar 1977 | died | James Edmund Craster |
| 13 Mar 1970 | died | Amy Charilon Craster |
| 13 Mar 1967 | died | Margaret Etrenne Hannah Primrose Marchioness |
| 13 Mar 1966 | died | Alice Lily Baldock |
| 13 Mar 1965 | died | Donald John Amer |
| 13 Mar 1959 | died | Harriet Dunn |
| 13 Mar 1950 | died | Kate Shardlow |
| 13 Mar 1943 | died | John Franklin "Frank" Grasby |
| 4 persons are not shown due to privacy settings | ||
Names
| Surname | Total | Surname | Total |
|---|---|---|---|
| Falkingham | 733 | Smith | 385 |
| Rack | 537 | Billany | 301 |
| 478 | Walker | 234 | |
| Wrack | 402 | Harrison | 226 |
| Show more statistics | |||