My Family
Latest update: 22 Feb 2026 18:35, 32252 individuals, 14464 families
Today in history
| Date | Event | Name |
|---|---|---|
| 4 Mar 1945 | born | Tara Browne |
| 4 Mar 1945 | born | Tara Browne |
| 4 Mar 1941 | born | Karen J Bertelsen |
| 4 Mar 1941 | born | Thomas Darwin Nell |
| 4 Mar 1938 | born | Patricia Ann Shaw |
| 4 Mar 1924 | born | Elizabeth Jane Vansant |
| 4 Mar 1924 | born | Mary Moorhouse |
| 4 Mar 1923 | born | Esmond Thomas E Rack |
| 4 Mar 1919 | born | Nora Pearson |
| 4 Mar 1919 | born | George Victor "Vic" Lanham |
| 4 Mar 1917 | born | Alfred Graham Benson |
| 4 Mar 2009 | died | Norman Hemingray |
| 4 Mar 2006 | died | Elmer James Pockett |
| 4 Mar 2003 | died | Mary Teale |
| 4 Mar 1998 | died | Edith A Morrill |
| 4 Mar 1992 | died | Ada Myrtle Falkingham |
| 4 Mar 1991 | died | Blanche Annie Pepperell |
| 4 Mar 1984 | died | Herman Louis Desser |
| 4 Mar 1972 | died | Henry William Garnham |
| 4 Mar 1972 | died | Eric Branton |
| 4 Mar 1959 | died | Maurice Bennett "Lefty" Flynn |
| 4 Mar 1956 | died | Francis Suddaby Cooper |
| 4 Mar 1941 | died | Russell Deway Acklan |
| 4 Mar 1931 | died | Minnie Elizabeth "Elizabeth" Mueller |
| 6 persons are not shown due to privacy settings | ||
Names
| Surname | Total | Surname | Total |
|---|---|---|---|
| Falkingham | 733 | Smith | 385 |
| Rack | 537 | Billany | 301 |
| 478 | Walker | 234 | |
| Wrack | 402 | Harrison | 226 |
| Show more statistics | |||