My Family
Latest update: 22 Feb 2026 18:35, 32252 individuals, 14464 families
Today in history
| Date | Event | Name |
|---|---|---|
| 10 Mar 1930 | born | Suzanna J Stephens |
| 10 Mar 1928 | born | Joyce Williamson |
| 10 Mar 1928 | born | Frances Ellen Straight |
| 10 Mar 1927 | born | Bernard Sidney "Bernie" Wrack |
| 10 Mar 1925 | born | Joan Howard |
| 10 Mar 1923 | born | Derek H Watson |
| 10 Mar 2018 | died | Garech Domnagh Browne |
| 10 Mar 2012 | died | Irene Hardy |
| 10 Mar 2009 | died | Ursula May Fothergill |
| 10 Mar 2006 | died | Laureen Gertrude Swenson |
| 10 Mar 1997 | died | Leonard Carleton Gibson |
| 10 Mar 1994 | died | Robert James Rack |
| 10 Mar 1985 | died | Fred Baldock |
| 10 Mar 1982 | died | Wilfred Eric Grant |
| 10 Mar 1982 | died | Alfred Albert Cook |
| 10 Mar 1973 | died | Austin Burr Counts |
| 10 Mar 1966 | died | Thomas Marshall |
| 10 Mar 1964 | died | Thomas Cooper |
| 10 Mar 1963 | died | Lula N Falkingham |
| 10 Mar 1958 | died | Robert Herbert Lunnon |
| 10 Mar 1950 | died | Doris Marian Emily Henderson |
| 10 Mar 1943 | died | Martha Ann Green |
| 10 Mar 1930 | died | Emily Clara Richardson |
| 10 Mar 1919 | died | Josephine Ida Elmer |
| 6 persons are not shown due to privacy settings | ||
Names
| Surname | Total | Surname | Total |
|---|---|---|---|
| Falkingham | 733 | Smith | 385 |
| Rack | 537 | Billany | 301 |
| 478 | Walker | 234 | |
| Wrack | 402 | Harrison | 226 |
| Show more statistics | |||